[텍사스 백신센터 총정리]
텍사스 주정부가 대형 백신접종 센터를 82개로 확대했다. 주정부는 1월 11일(월) 텍사스 전역에 28개의 대형 백신센터과 소규모 지역을 대상으로 한 206개의 접종센터 운영을 시작한 바 있다.
대형 백신센터에서는 각기 하루 수천개의 백신을 접종하고 있다.
현재 텍사스 백신 접종은 1A와 1B 그룹을 대상으로 한다.
1A는 직접적으로 환자를 돌포는 병원 근무자와 911 전문응급요원, ER/어전트케어, 학교 간호사, 홈케어 등 의료계 종사자다. 1A에는 장기요양시설 거주자와 직원이 마지막 단계로 포함된다.
1B는 65세 이상의 노인과 한가지 이상의 기저질환을 가진 16세 이상이 속한다. 기저질환은 △암 △만성 신장병 △폐쇄성 폐질환 △심부전, 관상동맥질환 등의 심장질환 △장기이식환자 △체질량지수 30kg/m2 이상의 비만 △임신 △적혈구질환 △제2형 당뇨병이 해당한다.
1A와 1B에 속한 사람은 백신접종을 사전예약할 수 있다. 제한된 공급으로 백신 접종이 가능할 때까지 예약순서대로 대기해야 한다.
텍사스 82개 백신센터 예약 사이트는 다음과 같다.
◎ 코로나 19(COVID-19) 백신 접종 예약하는 곳
unty | Provider Name | Public Phone Number | Public Registration or Website |
---|---|---|---|
Bailey | Medical Clinic Of Muleshoe | | https://muleshoehospital.com/ |
Bastrop | A+ Life Style Medical Group | 866-268-2289 | http://www.covac.info/ |
Bee | Christus Spohn Health System – Beeville | 361-354-2126 | https://vaccinate.christushealth.org/ |
Bee/Brooks | Community Action Health Center | 361-362-0307 | www.cacost.org |
Bell | Bell County Public Health District | | https://www.bellcountyhealth.org/ |
Bexar | San Antonio Metro Health District | 210-207-6000 Option 8 | https://covid19.sanantonio.gov/Services/Vaccination-for-COVID-19 |
Bexar | University Health System | 210-644-1960 | WeCanDoItSA.com |
Bexar | UT Health San Antonio Wellness 360 | | https://wellness360.uthealthsa.org/ |
Brazos | CHI St Joseph Health College Station Hospital | 979-774-2101 | https://st-joseph.org/covidvaccine |
Cameron | Cameron County Public Health | 956-247-3650 | https://www.cameroncounty.us/publichealth/index.php/coronavirus/ |
Chambers | Chambers County Health Department | 409-267-2460 | www.co.chambers.tx.us/page/covidvaccine |
Clay | Clay County Memorial Hospital | | https://www.ccmhospital.com/ |
Collin | Allen Fire Department | 214-509-4333 | https://lp.constantcontactpages.com/su/hmnkPQ1/vaccine |
Collin | Baylor Scott & White Medical Center – Plano | 1-844-279-8222 | www.bswhealth.com/covidvaccine |
Collin | City Of McKinney Fire Department | 972-547-9000 | https://www.mckinneytexas.org/2256/Coronavirus-COVID-19 |
Collin | Collin County Healthcare Services | 214-491-4838 | https://www.collincountytx.gov/healthcare_services/Pages/COVID19vaccines.aspx |
Coryell | Coryell Health Medical Clinic | | https://coryellhealth.org/clinics/ |
Dallam | Coon Memorial Hospital | | https://dhchd.org/services/hospital/ |
Dallas | Baylor University Medical Center | 1-844-279-8222 | www.bswhealth.com/covidvaccine |
Dallas | City of Dallas (Kay Bailey Hutchinson Center) | https://dallascityhall.com/Pages/Coronavirus-Vaccine-Information.aspx | |
Dallas | City of Garland Health Department | 972-205-3900 | www.garlandtx.gov |
Dallas | Dallas County Health and Human Services | 972-692-2780 | https://www.dallascounty.org/covid-19/covid-19-vaccination.php |
Dallas | Parkland Hospital | | https://www.dallascounty.org/covid-19/covid-19-vaccination.php |
Dallas | UT Southwestern Medical Center | 214-633-2021 | https://utswmed.org/covid-19/covid-19-vaccination/ |
Denton | Denton County Public Health | 940-349-2585 | www.dentoncounty.gov/vaccine |
Dimmit | Dimmit Regional Hospital | 830-876-2424 | http://dimmitregionalhospital.com/ |
Ector | Medical Center Hospital | 432-640-2220 | www.mchodessa.com |
El Paso | City of El Paso Fire Department | 915-212-6843 | https://elpasotx.seamlessdocs.com/f/COVID19VaccinePriorityGroupRegistration |
El Paso | University Medical Center | 915-975-8901 | umcelpaso.org |
Falls | Falls Community Hospital & Clinic | 254-803-3561 | www.fallshospital.com |
Fannin | TMC Bonham Hospital | | https://tmcbonham.com/ |
Fort Bend | Fort Bend County Health Department | 832-471-1373 | https://fort-bend-covid-19-response-fbc-hhs.hub.arcgis.com/ |
Galveston | Galveston County Health District | 800-917-8906 | https://www.utmb.edu/covid-19/vaccine/patient-info |
Galveston | University Of Texas Medical Branch Hospital | 830-990-6648 | https://www.hillcountrymemorial.org/covid-19-updates/ |
Gillespie | Hill Country Memorial Hospital | 830-990-6648 | https://www.hillcountrymemorial.org/covid-19-updates/ |
Harris | CHI St Lukes Health | 832-844-6352 | https://www.stlukeshealth.org/covidvaccine |
Harris | Harris County Public Health | | https://vacstrac.hctx.net |
Harris | Houston Health Department | | https://houstonemergency.org/covid19/ |
Harris | Houston Methodist Hospital | 281-626-5551 | https://www.houstonmethodist.org/texas-vaccine-hub/ |
Harris | Memorial Hermann Memorial City Medical Center | 833-772-2864 | https://memorialhermann.org/covid19vaccine |
Harris | UT-Health Houston | https://hayscountytx.com/departments/local-health-department/ | |
Hays | Hays County Health Department | | https://hayscountytx.com/departments/local-health-department/ |
Hidalgo | Doctors Hopital at Renaissance | 956-362-8800 | https://www.dhrhealth.com/patients-and-visitors/coronavirus-advisory |
Hidalgo | Hidalgo County Health and Human Services | 956-292-7765 | https://www.hidalgocounty.us/1032/Health-and-Human-Services |
Hidalgo | UT Health RGV Employee Health Edinburg | 833-888-2268 | www.uthealthrgv.org |
Hidalgo | UT Health RGV Family Health | 833-888-2268 | www.uthealthrgv.org |
Jasper/Newton | Jasper-Newton Co Public Health District | 409-384-6829 | www.jaspernewton.org |
Jefferson | Jefferson County Health Department | | https://co.jefferson.tx.us/PublicHealth/PublicHealth.htm |
Jim Wells | Christus Spohn Health System – Alice | 877-324-2248 | www.christushealth.org/vaccine |
Kleberg | Christus Spohn Health System – Kleberg | 877-324-2248 | www.christushealth.org/vaccine |
Kleberg | Kleberg County Sheriff’s Office | 361-595-8577 | |
La Salle | La Salle County Regional Health Authority | 830-483-5166 | https://www.co.la-salle.tx.us/ |
Liberty | Emergency Hospital Systems, LLC | 281-592-5410 | www.emergencyhospitals.care |
Lubbock | City of Lubbock Health Department | 806-775-2933 | https://ci.lubbock.tx.us/departments/civic-center/covid-19-vaccine-clinic |
Maverick | Fort Duncan Regional Medical Center | 830-421-5151 830-421-5122 | www.eaglepasstx.us/formcenter/covid19-7/covid19-vaccine-priority-groups-registra-52 |
McLennan | Providence Health Center | 1-833-604-1626 | https://tx-phn-waco-covid-1.inquicker.com/ascension-medical-group-providence-covid-dose-1/discharge |
McLennan | Waco-McLennan County Public Health District | 252-750-1890 | www.COVIDWaco.com |
Midland | Midland Memorial Hospital | 432-68NURSE | midlandhealth.org/vaccine |
Montgomery | CHI St. Luke’s Health Woodlands Hospital | 936-202-2060 | https://www.stlukeshealth.org/montgomerycountyvaccine |
Montgomery | Lone Star Family Health Center | 936-523-5230 | www.lonestarvaccine.com |
Navarro | Corsicana-Navarro Co Public Health District | 903-875-3977 (English line) 903-875-3978 (Spanish line) | www.navarrocountyoem.org |
Nueces | Corpus Christi-Nueces County Public Health District | 361-826-7200, option 2 | https://us1.quickscreen.health/corpus-christi-vaccination#/screening |
Nueces | Driscoll Health System | | |
Parker | Parker County Hospital District | 817-341-2520 | http://www.pchdtx.org |
Potter | Amarillo Public Health Department | 806-378-6300 | www.amarilloalerts.com |
Reeves | Pecos Valley Rural Health Clinic | 432-447-7920 | https://www.reevescountyhospital.com |
Smith | Northeast Texas Public Health District | 903-535-0020 | www.nethealthcovid19.org/ |
Smith | UT Health Science Center at Tyler | 903-877-5703 | https://www.signupgenius.com/go/UT |
Tarrant | Arlington Fire Department | 817-248-6299 Option 7 | www.tarrantcounty.com/COVIDshot |
Tarrant | Tarrant County Public Health District | 817-248-6299 Option 7 | www.tarrantcounty.com/COVIDshot |
Tarrant | Texas Health Resources | 817-248-6299 Option 7 | www.tarrantcounty.com/COVIDshot |
Taylor | Abilene-Taylor County Health Department | 325-692-5600 | https://www.abilenetx.gov/CivicAlerts.aspx?AID=762 |
Tom Green | Shannon Pharmacy | 844-674-2666 | www.shannonhealth.com |
Travis | Austin Public Health | 512-972-5560 | austintexas.gov/covid19 |
Travis | UT Health Dell Medical School | 1-833-UTCARES | www.uthealthaustin.org |
Uvalde | Uvalde Memorial Hospital | 830-407-8022 | http://www.umhtx.org/patient/covid-10-update/ |
Victoria | Victoria County Public Health Department | 361-578-6281 | www.vcphd.org |
Washington | Washington County EMS | 979-353-7683 | www.washingtoncountytexas.us |
Webb | City of Laredo Health Department | 956-795-4920 | vaccinatelaredo.com |
Williamson | Family Emergency Rooms Cedar Park | 833-984-3747 | https://familyhospitalsystems.com/services/covid-19/ |
최윤주 기자 choi@koreatimestx.com
Copyright ⓒ 텍사스 한국일보 https://koreatimestx.com [무단 전재 및 재배포 금지]
▣ 텍사스 한국일보 <카톡뉴스> 받는 법
<i뉴스넷>이 전하는 ‘텍사스 한국일보’ 실시간 카톡뉴스를 받아보시려면 다음과 같이 하시면 됩니다.
1. 본인의 카톡을 엽니다.
2. 화면 하단에 <돋보기>모양을 누릅니다.
3. 화면 상단에 <ID로 추가(Add by ID)>를 누릅니다.
4. ‘inewsnet’을 입력합니다.
5. <친구추가(Add Friend)>를 누릅니다.
“카~톡!!”
이제, 발빠르고 신속한 주요뉴스를 카톡으로 받아보실 수 있습니다.